Race Results
Name | Actual Time | Women's Overall |
Chessell McGee | 0:41:35 | 1 |
Erin Brennan | 0:42:04 | 2 |
Ashley Stanton | 0:44:35 | 3 |
Kathleen Fleury | 0:47:28 | 4 |
Tamera Blades | 0:48:21 | 5 |
Christine Nichols | 0:48:42 | 6 |
Mari Machado | 0:57:54 | 7 |
| | |
| | |
Name | Actual Time | Men's Overall |
Daniel Hickey | 0:38:10 | 1 |
Harris Navelski | 0:38:11 | 2 |
Richard Balderelli | 0:38:55 | 3 |
Andy Haskell | 0:39:41 | 4 |
Timothy Bryce | 0:39:59 | 5 |
Michael Harrisberger | 0:40:39 | 6 |
Jim Barry | 0:40:40 | 7 |
Bill O'Brien | 0:40:54 | 8 |
Ken Pooley | 0:41:03 | 9 |
Chris Brewer | 0:41:25 | 10 |
Marc Dupuy | 0:42:52 | 11 |
Stuart Ferris | 0:43:06 | 12 |
Karl Rau | 0:44:41 | 13 |
David Rotford | 0:44:58 | 14 |
Rick Scott | 0:45:32 | 15 |
John Marshall | 0:45:34 | 16 |
Chris Worden | 0:45:49 | 17 |
Jeff Audet | 0:46:04 | 18 |
Aaron Churchill | 0:46:09 | 19 |
Derek Morin | 0:47:14 | 20 |
Tom Whitson | 0:48:39 | 21 |
Craig King | 0:50:37 | 22 |
Bob Lichetenwalter | 0:52:10 | 23 |
Glenn Montgomery | 0:52:36 | 24 |
Fred Thomas | DNF | 25 |
Peter Worden | DNF | DNF |
Herb Taylor | DNS | DNS |
| | |
| | |
Men 17 & Under |
Racer Name | Racer Time | RANK |
Chris Worden | 0:45:49 | 1 |
| | |
Men 18 - 34 |
Racer Name | Racer Time | RANK |
Harris Navelski | 0:38:11 | 1 |
| | |
Men 35 - 44 |
Racer Name | Racer Time | RANK |
Andy Haskell | 0:39:41 | 1 |
Timothy Bryce | 0:39:59 | 2 |
Bill O'Brien | 0:40:54 | 3 |
Marc Dupuy | 0:42:52 | 4 |
Rick Scott | 0:45:32 | 5 |
Derek Morin | 0:47:14 | 6 |
Craig King | 0:50:37 | 7 |
Fred Thomas | DNF | DNF |
| | |
Men 45 - 54 |
Racer Name | Racer Time | RANK |
Daniel Hickey | 0:38:10 | 1 |
Richard Balderelli | 0:38:55 | 2 |
Michael Harrisberger | 0:40:39 | 3 |
Jim Barry | 0:40:40 | 4 |
Ken Pooley | 0:41:03 | 5 |
Chris Brewer | 0:41:25 | 6 |
Jeff Audet | 0:46:04 | 7 |
Peter Worden | DNF | DNF |
Herb Taylor | DNS | DNS |
| | |
Men 55-64 |
Racer Name | Racer Time | RANK |
Karl Rau | 0:44:41 | 1 |
David Rotford | 0:44:58 | 2 |
Aaron Churchill | 0:46:09 | 3 |
Tom Whitson | 0:48:39 | 4 |
Glenn Montgomery | 0:52:36 | 5 |
| | |
Men 65-74 |
Racer Name | Racer Time | RANK |
Stuart Ferris | 0:43:06 | 1 |
John Marshall | 0:45:34 | 2 |
Bob Lichetenwalter | 0:52:10 | 3 |
| | |
| | |
Women 35 - 44 |
Racer Name | Racer Time | RANK |
Chessell McGee | 0:41:35 | 1 |
Ashley Stanton | 0:44:35 | 2 |
Kathleen Fleury | 0:47:28 | 3 |
Christine Nichols | 0:48:42 | 4 |
| | |
Women 45 - 54 |
Racer Name | Racer Time | RANK |
Erin Brennan | 0:42:04 | 1 |
Tamera Blades | 0:48:21 | 2 |
Mari Machado | 0:57:54 | 3 |