| Men's Course Record - Tim Mitchell / 2011 - 0:33:35 | Women's Course Record - Erin Brennan / 2009 - 0:41:00 | ||||
| Women's Overall Result | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 55 | Mcgee, Chessell | Trimainiacs | 0:41:05 | W - 35/44 |
| 2 | 59 | Brennan, Erin | Portland Velo Club | 0:42:07 | W - 45/54 |
| 3 | 90 | Gagnon, Michelle | Unattached | 0:43:31 | W - 45/54 |
| 4 | 72 | McNett, Cindy | Portland Velo Club | 0:44:44 | W - 45/54 |
| 5 | 63 | Anderson, Beth | Unattached | 0:45:02 | W - 35/44 |
| 6 | 83 | Fleury, Kathy | Unattached | 0:47:01 | W - 45/54 |
| 7 | 44 | Snow, Cynthia | Tom'S Bike Boutique | 0:50:25 | W - 45/54 |
| 8 | 39 | Ehrenfeld, Elizabeth | Portland Velo Club | 0:50:58 | W - 45/54 |
| 9 | 79 | Decato, Mary Ellen | Belfast Bicycle Club | 0:58:23 | W - 55/64 |
| 10 | 86 | Slagle, Cedar | Unattached | 1:00:05 | W - U17 |
| Men's Overall Result | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 62 | Mitchell, Tim | Ccb Racing | 0:33:35 | M - 18/34 |
| 2 | 64 | Thomas, Fred | Oa/Cyclemania | 0:35:24 | M - 35/44 |
| 3 | 66 | Mcmahon, Paul | Ccb Racing | 0:36:54 | M - 35/44 |
| 4 | 38 | Brooker, Seth | Belfast Bicycle Club | 0:38:02 | M - 35/44 |
| 5 | 84 | Babik, Milan | Unattached | 0:38:03 | M - 18/34 |
| 6 | 60 | Haskell, Andy | Cmcc P/B Insight | 0:38:24 | M - 35/44 |
| 7 | 35 | Hickey, Daniel | Team Bikesenjava | 0:39:18 | M - 45/54 |
| 8 | 65 | Bryce, Timothy | Team Velo Grande | 0:39:34 | M - 35/44 |
| 9 | 40 | Barry, Jim | Valkyrie Cycles | 0:39:38 | M - 45/54 |
| 10 | 48 | Coolidge, Herb | Freeman's Bicycle Service Team | 0:40:02 | M - 55/64 |
| 11 | 67 | Herrera, Guillermo | Oa/Cyclemania | 0:40:44 | M - 35/44 |
| 12 | 68 | Haskell, Seth | Colavita Racing Inc | 0:42:24 | M - 35/44 |
| 13 | 76 | Dupuy, Marc | Downeast Bicycle Club | 0:43:14 | M - 35/44 |
| 14 | 47 | Berthiaume, Guy | Unattached | 0:44:07 | M - 65/74 |
| 15 | 89 | Churchill, Aaron | Unattached | 0:44:27 | M - 55/64 |
| 16 | 57 | Worden, Chris | Team Cf | 0:45:21 | M - U17 |
| 17 | 53 | Taylor, Herb | Bikeman.Com | 0:45:36 | M - 55/64 |
| 18 | 78 | Decato, Stephen | Belfast Bicycle Club | 0:45:40 | M - 55/64 |
| 19 | 51 | Rotford, David | Unattached | 0:46:39 | M - 55/64 |
| 20 | 52 | Rau, Karl | Rau Racing | 0:47:37 | M - 55/64 |
| 21 | 91 | Bachorik, Bob | Unattached | 0:47:37 | M - 65/74 |
| 22 | 58 | King, Craig | Unattached | 0:49:15 | M - 35/44 |
| 23 | 73 | Labreque, Nathan | Unattached | 0:49:36 | M - U17 |
| 24 | 49 | Whitson, Tom | Unattached | 0:50:31 | M - 55/64 |
| 25 | 75 | Adams, Kim | Unattached | 0:50:53 | M - 55/64 |
| 26 | 45 | Montgomery, Glenn | Belfast Bicycle Club | 0:51:31 | M - 55/64 |
| 27 | 43 | Armstrong, William | Belfast Bicycle Club | 0:53:07 | M - 65/74 |
| 28 | 56 | Neils, Neilson | Downeast Bicycle Club | 0:53:09 | M - 55/64 |
| 29 | 50 | Ginn, Bruce | Belfast Bicycle Club | 0:56:25 | M - 45/54 |
| Men's U - 17 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 57 | Worden, Chris | Team Cf | 0:45:21 | M - U17 |
| 2 | 73 | Labreque, Nathan | Unattached | 0:49:36 | M - U17 |
| Men's 18 - 34 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 62 | Mitchell, Tim | Ccb Racing | 0:33:35 | M - 18/34 |
| 2 | 84 | Babik, Milan | Unattached | 0:38:03 | M - 18/34 |
| Men's 35 - 44 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 64 | Thomas, Fred | Oa/Cyclemania | 0:35:24 | M - 35/44 |
| 2 | 66 | Mcmahon, Paul | Ccb Racing | 0:36:54 | M - 35/44 |
| 3 | 38 | Brooker, Seth | Belfast Bicycle Club | 0:38:02 | M - 35/44 |
| 4 | 60 | Haskell, Andy | Cmcc P/B Insight | 0:38:24 | M - 35/44 |
| 5 | 65 | Bryce, Timothy | Team Velo Grande | 0:39:34 | M - 35/44 |
| 6 | 67 | Herrera, Guillermo | Oa/Cyclemania | 0:40:44 | M - 35/44 |
| 7 | 68 | Haskell, Seth | Colavita Racing Inc | 0:42:24 | M - 35/44 |
| 8 | 76 | Dupuy, Marc | Downeast Bicycle Club | 0:43:14 | M - 35/44 |
| 9 | 58 | King, Craig | Unattached | 0:49:15 | M - 35/44 |
| Men's 45 - 54 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 35 | Hickey, Daniel | Team Bikesenjava | 0:39:18 | M - 45/54 |
| 2 | 40 | Barry, Jim | Valkyrie Cycles | 0:39:38 | M - 45/54 |
| 3 | 50 | Ginn, Bruce | Belfast Bicycle Club | 0:56:25 | M - 45/54 |
| Men's 55 - 64 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 48 | Coolidge, Herb | Freeman's Bicycle Service Team | 0:40:02 | M - 55/64 |
| 2 | 89 | Churchill, Aaron | Unattached | 0:44:27 | M - 55/64 |
| 3 | 53 | Taylor, Herb | Bikeman.Com | 0:45:36 | M - 55/64 |
| 4 | 78 | Decato, Stephen | Belfast Bicycle Club | 0:45:40 | M - 55/64 |
| 5 | 51 | Rotford, David | Unattached | 0:46:39 | M - 55/64 |
| 6 | 52 | Rau, Karl | Rau Racing | 0:47:37 | M - 55/64 |
| 7 | 49 | Whitson, Tom | Unattached | 0:50:31 | M - 55/64 |
| 8 | 75 | Adams, Kim | Unattached | 0:50:53 | M - 55/64 |
| 9 | 45 | Montgomery, Glenn | Belfast Bicycle Club | 0:51:31 | M - 55/64 |
| 10 | 56 | Neils, Neilson | Downeast Bicycle Club | 0:53:09 | M - 55/64 |
| Men's 65 - 74 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 47 | Berthiaume, Guy | Unattached | 0:44:07 | M - 65/74 |
| 2 | 91 | Bachorik, Bob | Unattached | 0:47:37 | M - 65/74 |
| 3 | 43 | Armstrong, William | Belfast Bicycle Club | 0:53:07 | M - 65/74 |
| Women's U-17 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 86 | Slagle, Cedar | Unattached | 1:00:05 | W - U17 |
| Women's 35-44 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 55 | Mcgee, Chessell | Trimainiacs | 0:41:05 | W - 35/44 |
| 2 | 63 | Anderson, Beth | Unattached | 0:45:02 | W - 35/44 |
| Women's 45-54 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 59 | Brennan, Erin | Portland Velo Club | 0:42:07 | W - 45/54 |
| 2 | 90 | Gagnon, Michelle | Unattached | 0:43:31 | W - 45/54 |
| 3 | 72 | McNett, Cindy | Portland Velo Club | 0:44:44 | W - 45/54 |
| 4 | 83 | Fleury, Kathy | Unattached | 0:47:01 | W - 45/54 |
| 5 | 44 | Snow, Cynthia | Tom'S Bike Boutique | 0:50:25 | W - 45/54 |
| 6 | 39 | Ehrenfeld, Elizabeth | Portland Velo Club | 0:50:58 | W - 45/54 |
| Women's 55-64 | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 79 | Decato, Mary Ellen | Belfast Bicycle Club | 0:58:23 | W - 55/64 |
| Men's Citizen Racer | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 85 | Roesberry, Jeff | Unattached | 0:46:55 | Citizen - M |
| 2 | 70 | Jalbert, Christian | Belfast Bicycle Club | 0:47:24 | Citizen - M |
| 3 | 61 | Rodrigue, John | Brunswick Bike Club | 0:48:58 | Citizen - M |
| 4 | 80 | Tardie, Jacques | Unattached | 0:52:11 | Citizen - M |
| 5 | 81 | Tomalty, Chris | Unattached | 0:57:12 | Citizen - M |
| Women's Citizen Racer | |||||
| Place | Bib # | Racer Name | Team | Total Time | Category |
| 1 | 46 | Deschamps, Monicque | Unattached | 0:48:21 | Citizen - W |
| 2 | 87 | Roseberry, Melissa | Unattached | 0:50:01 | Citizen - W |
| 3 | 69 | Healy, Libby | Unattached | 0:52:17 | Citizen - W |
| 4 | 88 | Clark, Sonya | Unattached | 0:53:13 | Citizen - W |
| 5 | 71 | Jalbert, Angela | Belfast Bicycle Club | 0:55:59 | Citizen - W |
| 6 | 82 | Johnson, Jenilyn | Unattached | 0:56:57 | Citizen - W |
| 7 | 77 | Bouchard, Mia | Downeast Bicycle Club | 1:00:07 | Citizen - W |
| 8 | 74 | Littell, Mandie | Unattached | 1:04:19 | Citizen - W |
Belfast Time Trial - June 3rd, 2012 - Stay Tuned!!
Subscribe to:
Comments (Atom)
